Login Search

Player Statistics

153 players rank out of 1,491 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 us B-Man[CIA] 1,382 474 2.92 123 426 7 88 18:40:59 1348.35 Diff: +294.15
2 Diff: +1 us NC-17[CIA] 1,633 618 2.64 134 392 15 45 20:09:57 1128.34 Diff: -46.85
3 Diff: -1 us Tenshi Hinanawi 1,905 1,056 1.80 134 621 26 91 36:51:53 996.12 Diff: +18.05
4 Diff: +1 us eclat[CIA] 692 492 1.41 42 330 10 55 14:56:53 924.29 Diff: -11.39
5 Diff: -1 us Chaos [NCM] 1,806 1,136 1.59 129 702 13 129 39:22:07 897.05 Diff: -19.34
6 Diff: +1 us Skro[NCM] 2,115 1,033 2.05 118 470 20 114 29:19:19 870.59 Diff: -27.06
7 Diff: -1 us rdmqwerty[NCM] 663 345 1.92 50 159 7 72 12:21:40 782.57 Diff: +1.50
8 Diff: +2 ca Big_Al_B 1,141 1,010 1.13 57 639 14 81 28:59:29 769.66 Diff: +27.64
9 Diff: -1 ca Guy Smiley 627 362 1.73 60 423 5 35 16:30:56 760.39 no change
10 Diff: -1 us Lemon 501 569 0.88 35 418 8 59 13:57:09 755.20 Diff: +133.31
11 Diff: +1 us Dyz 522 290 1.80 38 145 2 10 06:37:12 687.76 Diff: +72.11
12 Diff: +1 us id10t [NCM] 887 625 1.42 38 268 4 35 17:16:57 654.48 Diff: -1.23
13 Diff: -2 ca Moltex 1,029 692 1.49 56 265 7 59 20:59:56 632.52 Diff: -88.88
14 Diff: +1 us Mulletboy[NCM] 597 441 1.35 29 276 6 59 19:57:59 628.45 Diff: -46.54
15 Diff: +1 us breazeweaze 527 496 1.06 39 301 3 25 15:03:13 622.55 Diff: +2.23
16 Diff: +1 us Boo-Boo[CIA] 513 329 1.56 24 139 0 11 08:26:42 603.15 Diff: +8.08
17 Diff: +1 ca Kazeio[Te3-] 198 92 2.15 16 66 1 10 02:40:29 593.46 Diff: +543.46
18 Diff: +1 us tobias_funke[NCM] 516 482 1.07 21 150 3 38 17:53:35 572.11 no change
19 Diff: +1 us Evil_Samy[NCM] 1,561 1,346 1.16 82 803 13 136 42:48:08 569.67 Diff: -59.94
20 Diff: +1 us Campfire Style 110 41 2.68 5 20 0 5 01:07:01 557.64 Diff: +2.37
21 Diff: +1 us [CBE]Cabanna Buddah 309 382 0.81 6 130 1 16 09:06:58 545.36 Diff: -23.51
22 Diff: +2 us 7th[NCM] 519 583 0.89 12 160 10 21 13:09:57 539.22 Diff: +24.28
23 Diff: +2 us Mud2 155 109 1.42 7 60 2 12 02:54:49 536.96 Diff: -0.79
24 Diff: -6 ca Velvet Paw[CIA] 371 249 1.49 16 110 7 29 09:24:38 528.00 Diff: -33.34
25 Diff: +1 us [CBE] Dirk Digler 440 447 0.98 24 230 1 21 10:54:23 521.89 Diff: -28.12
26 Diff: -3 us Katana 392 270 1.45 20 100 0 44 06:15:12 514.23 Diff: -121.81
27 Diff: +2 ca [UM] Red feather 156 58 2.69 10 42 1 21 02:47:41 491.33 Diff: +82.15
28 Diff: +2 us Infusions 86 85 1.01 3 12 1 1 02:10:12 489.15 Diff: +30.32
29 Diff: +2 ca Kappa 179 66 2.71 5 24 0 7 01:50:50 484.23 Diff: +434.23
30 Diff: +2 us sibladeko 562 427 1.32 44 439 1 41 12:38:24 476.75 Diff: -25.75
31 Diff: +7 us Budster[NCM] 574 776 0.74 21 166 5 15 21:16:46 466.32 Diff: -82.67
32 Diff: -1 ca LadyLachesis[CIA] 1,210 926 1.31 95 718 5 109 27:57:38 466.23 Diff: -70.40
33 Diff: -1 us ({WAAGH}) Super Rawr 64 122 131 0.93 8 93 2 14 03:15:34 460.34 Diff: +101.23
34 Diff: +3 us [CBE] Stewie 233 243 0.96 9 82 0 19 05:19:51 450.87 Diff: -13.83
35 Diff: +4 us OzFactor 310 362 0.86 15 245 1 25 08:50:40 440.45 Diff: -35.04
36 Diff: +5 us //KiLL:a:Snowman* 83 79 1.05 2 47 1 2 02:08:03 434.42 Diff: +148.76
37 Diff: +62 us buttercup 86 100 0.86 1 67 0 1 02:50:07 420.05 Diff: +154.69
38 no change us Astute 79 44 1.80 3 13 0 1 01:15:44 410.68 Diff: +360.68
39 Diff: +2 us elric 96 99 0.97 5 35 2 7 02:36:31 410.56 Diff: -50.87
40 Diff: -7 us |GSX| R3D 504 727 0.69 14 207 7 24 15:48:27 405.89 Diff: -23.18
41 Diff: -1 us [CBE]zErO cOoL 168 166 1.01 4 53 2 4 04:34:02 402.43 Diff: +24.09
42 Diff: +1 us jrock323 78 93 0.84 7 65 0 7 02:12:58 399.26 Diff: +349.26
43 Diff: +1 us earls 137 128 1.07 9 58 1 7 02:50:27 393.99 Diff: +343.99
44 Diff: +1 us Markademus 151 82 1.84 7 40 0 6 03:07:24 393.68 Diff: +343.68
45 Diff: +1 us Band+Aid 88 77 1.14 5 40 0 7 01:53:43 392.41 Diff: +106.70
46 Diff: +1 us Tatsukun ت 80 90 0.89 2 27 12 14 02:18:31 392.35 Diff: +246.97
47 Diff: +1 ca [UM] buzh3rd 63 27 2.33 5 18 1 0 00:48:36 391.83 Diff: +289.24
48 Diff: +1 us <SEyE-Co> Talionis 121 132 0.92 3 28 0 8 03:20:02 382.47 Diff: +18.37
49 Diff: +1 us Sypher 149 81 1.84 6 47 0 8 02:09:05 379.32 Diff: +215.34
50 Diff: +1 us Anla-Shok 67 50 1.34 1 17 0 4 01:34:26 378.90 Diff: +328.90
51 Diff: +1 us t(^_^t) CAUCASIAN SENSIBILITIES 59 36 1.64 3 31 0 0 01:10:21 377.62 Diff: +327.62
52 Diff: -4 us Liable[NCM] 714 607 1.18 38 245 4 31 14:52:03 374.33 Diff: -76.04
53 Diff: -17 us Thermopyle[CIA] 1,167 1,043 1.12 55 323 6 57 31:50:38 373.92 Diff: -150.11
54 Diff: -1 ca Te3 • Zangetsu 122 70 1.74 12 30 2 1 01:45:58 372.75 Diff: +322.75
55 Diff: -1 us GoldenBoy 209 313 0.67 9 129 6 10 07:13:33 371.17 Diff: -98.41
56 Diff: -1 us Shmop <TWM> 88 65 1.35 9 58 0 0 02:02:33 370.87 Diff: +52.33
57 Diff: -1 us [SoM]Death 145 100 1.45 5 49 0 4 02:25:26 358.53 Diff: +119.50
58 Diff: -1 ca --TCP--Wors3 dan death 59 44 1.34 1 14 0 3 01:17:58 355.98 Diff: +305.98
59 Diff: -1 us [GR]Cartoon_Violence 79 28 2.82 5 17 1 1 00:53:58 355.20 Diff: +305.20
60 Diff: -1 ca CheapShot[CIA] 111 150 0.74 9 106 1 1 07:19:05 354.37 Diff: -58.00
61 Diff: -1 us TheBacon 78 65 1.20 2 29 0 2 01:27:01 353.82 Diff: +160.17
62 Diff: -1 us [TEAM PEGGLE] Gray 59 59 1.00 3 32 3 1 01:34:52 349.92 Diff: +39.35
63 Diff: -1 ca chene24444 153 143 1.07 10 88 0 9 04:17:22 343.94 Diff: +83.93
64 Diff: -1 us LOG 262 375 0.70 6 113 3 22 07:24:32 343.60 Diff: -25.93
65 Diff: -1 us SavageCareBear[NCM] 77 93 0.83 4 31 0 1 02:07:06 342.67 Diff: +292.67
66 Diff: -1 us Anonymous 67 59 1.14 5 29 0 1 01:15:21 341.14 Diff: +291.14
67 Diff: -2 us Rusty Shack[CIA] 851 1,161 0.73 23 222 19 53 24:10:26 338.66 Diff: -182.33
68 Diff: -2 ca Davy_Grolton 77 157 0.49 3 99 1 4 04:48:00 338.39 no change
69 Diff: -2 us MasterSref 62 39 1.59 9 57 5 1 01:20:21 338.34 Diff: +288.34
70 Diff: -2 us [NoXNet] M72 The LAW -BOOM BOOM 107 55 1.95 6 30 1 6 02:01:30 336.72 Diff: +128.28
71 Diff: -2 us -|NFK|- Suicide Clyde 135 159 0.85 2 20 0 6 07:19:49 335.83 no change
72 no change us shadowmarth 59 39 1.51 5 25 0 1 00:59:00 334.19 Diff: +284.19
73 Diff: -1 us FB[CIA] 466 648 0.72 12 168 2 34 14:07:54 329.27 Diff: +11.01
74 Diff: -1 ca Whiteknight 78 44 1.77 2 16 0 1 01:24:16 328.03 Diff: +278.03
75 Diff: -1 us [Ars]STR3T^5 51 38 1.34 0 8 0 3 01:01:39 327.21 Diff: +7.47
76 Diff: -1 us Radical Edward 85 39 2.18 5 11 0 4 01:22:36 326.89 Diff: -1.28
77 Diff: -1 gb MeatBall 580 1,124 0.52 44 989 6 78 27:09:49 321.10 Diff: +41.84
78 Diff: -1 us ({WAAGH}) Toiletplumber 60 93 0.65 1 24 0 2 01:20:52 319.12 Diff: +156.89
79 Diff: -1 us [StC]Watson 69 79 0.87 4 38 0 3 02:02:49 312.80 Diff: +24.35
80 Diff: -1 us CATZ 64 49 1.31 3 14 0 12 01:16:15 308.58 Diff: +97.13
81 Diff: -44 us Tink[CIA] 664 899 0.74 26 286 2 54 26:36:39 307.77 Diff: -310.78
82 Diff: -2 us {SoD} Tibby 68 49 1.39 2 16 0 1 01:05:45 307.35 Diff: +257.35
83 Diff: -2 ca ruderman 87 34 2.56 7 12 0 1 00:49:29 307.02 Diff: +257.02
84 Diff: -2 ca Pew Pewww 110 174 0.63 2 69 0 8 03:56:48 306.78 no change
85 Diff: -2 us ukickmydog [GWJ] 54 24 2.25 4 14 0 1 00:42:38 303.62 Diff: +253.62
86 Diff: -2 br Lips 106 130 100 1.30 11 45 0 5 02:32:23 297.59 Diff: +247.59
87 Diff: -2 us Cuttleman 57 18 3.17 6 22 0 3 00:52:35 295.24 Diff: +124.02
88 Diff: -2 us 500_pts[NCM] 318 351 0.91 9 114 7 30 08:54:39 293.81 Diff: -63.73
89 Diff: -2 us Sabrejack 53 28 1.89 8 16 0 0 00:50:22 293.35 Diff: +243.35
90 Diff: -2 us Bread 134 75 1.79 7 31 0 5 00:59:35 291.46 Diff: +241.46
91 Diff: -2 ca DrBirtz 105 149 0.70 5 56 0 2 03:55:47 291.02 no change
92 Diff: -2 us BigGun 59 58 1.02 5 38 0 1 01:05:30 290.74 Diff: +0.63
93 Diff: -2 us Bitch Slapper 534 719 0.74 17 340 5 52 18:05:34 289.33 Diff: -33.49
94 Diff: -2 us -={DX}=-Warmonger 54 34 1.59 1 9 3 2 01:12:13 287.12 Diff: +237.12
95 Diff: -2 us Juicymoo 51 44 1.16 0 13 0 2 00:17:29 286.27 Diff: +236.27
96 Diff: -2 ca mertz 52 11 4.73 3 5 0 4 00:29:10 285.38 Diff: +235.38
97 Diff: -2 jp asdsasdwa 50 36 1.39 4 41 0 4 02:16:49 283.83 Diff: +21.90
98 Diff: -32 us suckpump 84 188 0.45 9 171 0 9 05:28:20 283.46 Diff: -87.32
99 Diff: -3 us [SoM]Inflames 72 49 1.47 4 31 1 2 01:05:57 283.16 Diff: +233.16
100 Diff: -3 ca UM| Bad4Man 53 57 0.93 2 26 0 2 01:18:53 281.41 Diff: +102.51