Login Search

Player Statistics

817 players rank out of 817 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +15 us Repede The Crack Smoking Dog 1,188 751 1.58 76 472 16 60 21:19:54 891.17 Diff: +62.17
2 Diff: -1 us NC-17[CIA] 1,127 412 2.74 81 237 3 55 13:57:25 880.35 Diff: -45.17
3 no change us Chaos [NCM] 1,948 1,224 1.59 134 623 12 133 37:13:51 799.24 no change
4 Diff: +35 us sibladeko 457 293 1.56 28 157 0 7 07:21:24 783.79 Diff: +65.72
5 Diff: +5 ca Guy Smiley 348 154 2.26 30 132 0 25 06:11:14 750.47 Diff: +197.03
6 no change us Jaweese 298 148 2.01 20 77 2 9 04:11:17 728.73 Diff: +254.68
7 Diff: +15 us B-Man[CIA] 380 140 2.71 27 104 0 11 04:26:55 701.66 Diff: +347.51
8 Diff: -6 ca CheapShot[CIA] 550 497 1.11 19 189 2 26 17:35:14 660.77 no change
9 Diff: -5 us cristo 266 91 2.92 24 93 0 26 03:01:38 623.88 Diff: +36.66
10 Diff: -3 ca Moltex 1,451 1,120 1.30 79 411 10 99 33:28:50 613.59 Diff: +46.63
11 Diff: -2 ca Velvet Paw[CIA] 659 525 1.26 32 242 2 50 15:36:56 584.75 Diff: -104.43
12 no change us rdmqwerty[NCM] 1,637 1,218 1.34 90 333 10 185 33:17:03 568.34 Diff: +30.33
13 Diff: +12 us Boo-Boo[CIA] 448 379 1.18 18 97 1 21 08:21:14 553.20 Diff: +81.25
14 Diff: +10 ca Big_Al_B 457 306 1.49 19 167 0 34 07:32:57 545.56 Diff: -24.96
15 Diff: -7 us Skro[NCM] 733 457 1.60 38 148 2 26 11:17:56 517.24 no change
16 no change us Erik The Tall 158 67 2.36 6 38 1 5 01:38:58 509.21 Diff: +459.21
17 Diff: +6 us Budster[NCM] 577 567 1.02 29 145 0 28 13:40:32 505.57 Diff: -41.67
18 Diff: -3 us [CBE] Rasky_26 306 307 1.00 8 70 2 22 06:17:42 492.74 Diff: +94.28
19 no change us {YBBS}Sage 102 59 1.73 5 26 0 5 02:08:42 476.80 Diff: +111.78
20 no change us [LUE] kruyne 104 65 1.60 3 23 1 2 01:32:26 475.21 Diff: +264.89
21 no change us chhimsan 299 403 0.74 13 154 0 7 09:59:40 469.40 Diff: +203.61
22 Diff: +23 us ArgonLaser 312 172 1.81 25 92 5 18 04:44:47 461.60 Diff: +147.54
23 Diff: +14 us mUrder 235 120 1.96 23 102 5 13 03:25:42 460.70 Diff: +155.39
24 no change us churro 94 31 3.03 9 23 0 2 00:56:46 448.46 Diff: -13.31
25 Diff: +23 us |TSX| 0h $h!t 470 589 0.80 16 163 0 35 13:36:47 441.46 no change
26 Diff: +6 us FB[CIA] 226 244 0.93 12 134 2 21 07:05:51 440.23 Diff: +116.08
27 Diff: +2 us LOG 275 338 0.81 12 100 2 35 08:02:56 436.84 Diff: +102.06
28 Diff: -16 us Bitch Slapper 267 467 0.57 11 159 0 41 09:55:50 434.08 Diff: +34.54
29 Diff: +30 us 500_pts[NCM] 87 77 1.13 4 9 0 9 01:44:29 424.67 Diff: +181.52
30 Diff: +194 us raulism 103 31 3.32 13 28 0 1 00:48:59 406.72 no change
31 Diff: +9 us tobias_funke[NCM] 194 168 1.15 12 91 0 14 03:33:16 406.12 Diff: +120.87
32 Diff: -14 us Evil_Samy[NCM] 184 156 1.18 5 87 0 9 04:03:02 406.00 Diff: -3.33
33 Diff: -20 ca strawmann V2.0 93 63 1.48 11 75 0 13 02:04:17 403.78 no change
34 Diff: -23 us SavageCareBear[NCM] 248 261 0.95 18 145 0 28 07:10:14 402.57 Diff: +1.90
35 Diff: -21 ca definitely not arch 120 39 3.08 11 18 0 5 01:01:49 399.28 Diff: +75.15
36 Diff: -20 us dangeroustomato 129 101 1.28 5 34 0 11 02:13:39 396.08 Diff: +166.17
37 no change us 'Destination Love 64 33 1.94 4 17 4 0 01:10:46 392.80 Diff: +146.60
38 Diff: -18 us [CBE] Cabanna Buddah 344 397 0.87 17 190 1 31 09:29:02 390.43 Diff: -10.93
39 Diff: -22 us [ESG]G-Mang#u 75 53 1.42 3 8 0 6 01:41:51 388.05 Diff: +338.05
40 Diff: -9 ca FLEX 125 116 1.08 9 82 0 11 03:23:12 385.09 Diff: +59.04
41 Diff: +31 us Freak0 140 209 0.67 3 53 0 9 03:57:11 382.75 Diff: +154.16
42 Diff: +69 mx ivan 58 36 1.61 2 14 1 4 01:03:28 378.00 Diff: +73.64
43 Diff: +27 us Bawlz 226 218 1.04 4 53 0 22 05:14:44 372.59 Diff: +141.26
44 no change us Corrosive 84 44 1.91 9 20 1 1 01:21:41 349.51 Diff: +299.51
45 Diff: -9 gb MeatBall 413 322 1.28 21 112 1 41 07:30:09 342.17 Diff: -13.31
46 Diff: +47 us Nimble Vagrant 817 1,248 0.65 23 245 3 74 33:53:41 339.84 Diff: +70.21
47 no change us Mulletboy[NCM] 175 185 0.95 8 80 0 13 04:50:48 338.27 Diff: +44.76
48 Diff: -21 us WNxWeapon X 53 148 0.36 6 148 1 27 04:57:58 337.19 Diff: +78.62
49 Diff: -21 us Blur the Technicolor 49 13 3.77 7 8 0 4 00:24:24 336.69 Diff: +286.69
50 Diff: -20 us xJin678 105 63 1.67 6 40 0 2 02:05:40 332.62 Diff: +282.62
51 Diff: -30 us Liable[NCM] 520 526 0.99 26 254 0 46 12:43:49 326.25 Diff: -132.81
52 Diff: -19 us [LOL] Party Boy 93 68 1.37 3 19 0 6 01:45:04 320.50 Diff: +270.50
53 no change us Goliathkid 56 47 1.19 1 12 0 5 01:10:26 320.27 Diff: +270.27
54 Diff: -20 us {YBBS}Innocent Bystander{sWs} 247 290 0.85 4 77 15 28 05:57:39 317.18 Diff: +50.59
55 Diff: -20 us bruce caboose 45 2 22.50 6 14 0 4 00:18:09 310.03 no change
56 no change us {RoFL}Olmec 59 38 1.55 6 21 0 0 00:55:13 307.00 Diff: +257.00
57 no change us slop 75 67 1.12 4 11 0 1 01:16:56 298.65 Diff: +117.06
58 Diff: +4 us |DKR| ElizanMcLean 54 26 2.08 3 11 0 1 00:43:07 286.75 Diff: +49.62
59 Diff: -13 us Wolfy 31 12 2.58 1 2 0 3 00:40:49 283.98 Diff: +15.00
60 Diff: -19 us [LOL] picoears 115 80 1.44 4 29 0 7 01:52:57 283.33 Diff: +233.33
61 Diff: -19 us <|OSB|> cheifsittingduck -|V|- 64 62 1.03 2 37 0 5 01:13:42 282.32 Diff: +98.80
62 Diff: -19 us Tink[CIA] 105 160 0.66 3 66 2 4 04:50:13 281.00 Diff: -22.83
63 Diff: -25 ca [CBE] ANGELA the married woman 245 272 0.90 12 98 0 26 06:48:19 280.65 Diff: -21.63
64 Diff: +60 us icoN»Twinny 105 110 0.95 2 37 0 7 02:20:56 279.22 Diff: +114.21
65 Diff: +12 us |TSX| Cobra [NCM] 184 281 0.65 8 86 6 22 05:58:12 274.21 Diff: +20.08
66 Diff: +18 us [CBE] rico suave 185 308 0.60 2 111 3 13 06:47:27 268.22 Diff: +21.21
67 no change us Juicy Couture 27 7 3.86 1 3 0 0 00:20:55 267.13 Diff: +217.13
68 Diff: -21 us LUE-Tang jan 39 8 4.88 3 8 0 3 00:22:12 265.09 Diff: +215.09
69 no change ca Chris 17 29 0.59 8 98 0 4 01:05:51 263.32 Diff: +213.32
70 Diff: -22 gb [TSoc] Singularis 111 99 1.12 1 38 0 6 02:34:22 260.80 Diff: +78.82
71 no change us AOD_Deadskinmask 49 23 2.13 5 17 0 0 00:44:57 260.43 Diff: +210.43
72 Diff: -23 us [CBE]:bRhekO: 68 70 0.97 2 18 0 1 01:33:33 259.80 Diff: +167.44
73 Diff: -23 us AOD_Ferret 120 54 2.22 8 18 0 6 01:45:35 258.35 Diff: +208.35
74 Diff: +39 us OzFactor 68 133 0.51 2 67 0 6 02:53:09 255.24 Diff: -15.52
75 Diff: -24 ca Teh_FullMetal 33 19 1.74 3 4 4 0 00:28:12 254.70 Diff: +204.70
76 Diff: +28 us [CBE] Dirk Digler 234 291 0.80 14 122 4 12 06:04:39 254.69 Diff: +26.85
77 Diff: -25 us [FU] axlrosen 50 55 0.91 1 19 0 2 01:23:22 254.68 Diff: +204.68
78 no change us oB2Ko Mario 28 47 0.60 0 6 0 0 01:18:25 254.10 Diff: +204.10
79 no change us PsychoactiveDreamState 37 28 1.32 1 11 0 5 00:46:43 254.07 Diff: +204.07
80 Diff: -27 us st3adyp1ck 56 41 1.37 2 17 1 0 01:31:09 253.79 Diff: +203.79
81 Diff: +161 us DEUTSCHLAND 28 28 1.00 1 9 0 2 00:40:06 253.37 Diff: +151.69
82 Diff: -28 us [LAN]Repoman 55 55 1.00 3 22 0 1 01:35:33 253.23 Diff: +203.23
83 Diff: -28 us [KAWAII] Rizu 69 44 1.57 3 9 0 6 00:58:45 252.17 Diff: +202.17
84 Diff: -28 us A Jill Drunkwich 33 25 1.32 0 18 0 2 00:37:45 250.60 Diff: +200.60
85 Diff: +50 us fh`ab0mb 42 44 0.95 0 22 1 8 01:03:40 250.03 Diff: +91.02
86 no change us AIR MEDBO ($_$) 45 15 3.00 3 11 0 0 00:35:11 248.92 Diff: +198.92
87 no change us 7th[NCM] 32 38 0.84 0 18 0 2 00:50:17 248.31 Diff: +198.31
88 Diff: -31 us =)BiT(= vicariouscheese 44 47 0.94 2 36 0 12 01:22:04 245.23 Diff: +195.23
89 Diff: -31 us Newo, Burner of Village and Dal 90 56 1.61 3 16 0 3 01:10:32 244.75 Diff: +194.75
90 Diff: -30 us [LAN]FragYourNades 57 64 0.89 3 44 3 0 01:35:23 242.23 Diff: +192.23
91 Diff: -30 us [LOL] The Diddler 103 99 1.04 3 38 0 8 01:57:06 241.13 Diff: +191.13
92 Diff: +1 us Saint Of Killers 49 60 0.82 2 19 0 1 01:25:44 240.19 Diff: +46.37
93 no change us Guinness 40 39 1.03 0 9 3 2 00:55:55 238.29 Diff: +188.29
94 Diff: -31 us Mai_Wang 48 34 1.41 4 23 2 0 00:51:38 236.92 Diff: +186.92
95 Diff: -31 us [LAN]Mizzery 58 48 1.21 0 12 0 0 01:10:48 236.82 Diff: +186.82
96 Diff: -31 ca [SKC]Sandman 49 62 0.79 1 8 0 7 00:58:50 236.79 no change
97 Diff: +132 us [Ars]STR3T 36 27 1.33 0 14 0 2 00:47:39 236.59 Diff: +131.48
98 Diff: -31 us |a51|Laurent Robert |SS| 71 38 1.87 6 18 0 1 01:18:24 236.26 Diff: +44.07
99 Diff: -31 us BluEnigma 97 69 1.41 9 30 0 1 01:53:33 236.09 Diff: +13.50
100 no change us TrboDzl 26 19 1.37 0 3 0 0 00:30:50 235.30 Diff: +185.30